
General description of the OM2000+ HF and 50 MHz Amplifier
The OM Power model OM2000+ is designed for all shortwave amateur bands from 1.8 to 29.7 MHz (including WARC bands) + 50 MHz and all modes. It is equipped with a ceramic tetrode FU-728F.
Specification of OM2000+:
Frequency coverage: | Amateur bands (1.8 – 29.7) MHz including WARC + 50 MHz |
Power output: | 2000 W in SSB/CW on HF bands, 1500 W in CW/SSB on 50 MHz, 1200 W in RTTY and DIGI modes (800 W on 50 MHz) |
Input power: | Usually 40 to 60 W for full output power (USA model), 20 to 30 W (World gain model) |
Input impedance: | 50 ohm, VSWR < 1.5 : 1 |
Power Gain: | 15 dB (USA model), 17 - 18 dB (World gain model) |
Output impedance: | 50 ohm unbalanced |
Maximum output SWR: | 3:1 |
SWR protection: | Automatic switching to STBY when reflected power is 350 W or higher |
Intermodulation distortion: | -32 dB below nominal output |
Suppression of harmonics: | < -50 dBc on HF, < -70 dBc on 50 MHz |
Tube: | 1x FU-728F ceramic tetrode |
Cooling: | Centrifugal blower + axial blower (external) |
Power supply: | Switchable 220/230/240 V - 50 Hz (230/240/250 V - 60 Hz for North America models) |
Transformers: | 1x toroidal transformer 3 kVA |
Current max.: | 20 A (recommended minimal IE 20 A circuit breaker) |
Protection circuits: | - VSWR too high |
- Anode current too high | |
- Anode voltage error | |
- Screen current too high | |
- Screen voltage error | |
- Grid current too high | |
- Grid voltage error | |
- Heating voltage error | |
- Mistuning of power amplifier | |
- Temperature to high | |
- Soft start for fuse protection | |
- "switch–on blocking" at opened amplifier | |
Indications: | - 4.3" color touch screen display |
Features: | - High level of protections |
- Memory for faults and warning, easy maintenance | |
- Automatic set-up anode current (BIAS) – no need to adjust manually after changing the tube | |
- Many operational parameters on display | |
- Full QSK with silent vacuum relay | |
- Easy transport due to detachable HV transformer | |
Mechanical parameters: | 390 mm x 195 mm x 370 mm (width x height x depth) |
Weight: | 24 kg (53 lb) |